Another podium spot for Andy Betts as he claimed a fine 3rd place in an eventful Southern Counties Cycling Union Championships at Ewhurst on Sunday, which was won by Sigma Sports' Elite rider Andrew Bye.
As the first SCCU affiliated rider across the line, Andy is the new Champion ..........
John Warnock continues his great form with 14th position in the National 100 Mile Time Trial Championship on the "sporting" Llandovery (R100/1) course on Sunday.
"Winning time was 3:42 something by Dawson which is pretty incredible as the course wasn't flat by any means and pretty windy too.
My ride was going really well for about 70 miles when I was on the last "outward" leg into the wind.
I'd convinced myself that I had to work really hard as I was just going to surf home the last 20 miles - wrong!
It all got very pedestrian and not-very-much-fun-at-all.
Still, a great experience and a worthwhile way to spend a weekend."
1 | KEVIN DAWSON | SPORTSCOVER.COM | 03:42:22 | 26.982 |
2 | RICHARD PREBBLE | GS STRADA | 03:46:43 | 26.465 |
3 | ANDREW BASON | WREKINSPORT CC | 03:48:01 | 26.314 |
4 | BEN INSTONE | SCIENTIFIC-COACHING.COM | 03:48:37 | 26.245 |
5 | ASHLEY BROWN | SPORTSCOVER.COM | 03:48:50 | 26.220 |
6 | BRADLEY JOHNSTON | SPORTSCOVER.COM | 03:55:33 | 25.472 |
7 | DAVID BIRCH | STOURBRIDGE VELO | 03:56:19 | 25.390 |
8 | PAUL DRING | TEAM ECHELON-SPIUK | 03:57:15 | 25.290 |
9 | PAUL HOLDSWORTH | HOUNSLOW & DISTRICT WHS | 03:57:30 | 25.263 |
10 | CARLOS RIISE | SHETLAND WHEELERS | 03:59:42 | 25.031 |
11 | STUART HALL | ALLTRAX | 04:00:14 | 24.976 |
12 | JULIAN JENKINSON | UTAG YAMAHA.COM | 04:00:16 | 24.972 |
13 | GRAEME STIRZAKER | A3CRG | 04:01:07 | 24.884 |
14 | JOHN WARNOCK | TWICKENHAM CC | 04:02:11 | 24.775 |
15 | MICK ST. LEGER | VC ST. RAPHAEL | 04:02:58 | 24.695 |
Twickenham's 'A' Squad of Scherrit Knoesen, David Jack, & Rob Drinkwater win Bronze at the Central Division Team Sprint Competition at Reading Velodrome on 22/08/2008.
Good Luck to Rob and Nikki Drinkwater, & David Jack who are competing in the European Masters Track Championships at Manchester from 28th July to 2nd August.
PB's for all of our riders this year.......Fantastico !
Medio Fondo (126.5 km)
|
|||||||||
Pos
|
Cognome
|
Nome
|
Sesso
|
Categoria
|
Tempo
|
CatPos
|
Media
|
M/F position
|
|
1133 | HARRIS | JASON | M | M3 | 4:02:22 | 247 | 31.94 | 1069/1636 | |
1343 | BIRKETT | GAIL | F | D2 | 4:16:14 | 24 | 30.21 | 84/149 | |
1397 | WEST | LISA | F | D1 | 4:21:02 | 59 | 29.65 | 87/149 | |
1656 | MACNAMEE | GRAHAM | M | M7 | 4:52:47 | 77 | 26.44 | 1529/1636 | |
1700 | PRASAD | MANEESH | M | M2 | 5:05:42 | 258 | 25.32 | 1567/1636 | |
Granfondo (200 Km)
|
|||||||||
Pos
|
Cognome
|
Nome
|
Sesso
|
Categoria
|
Tempo
|
CatPos
|
Media
|
M/F position
|
|
358 | ROBINSON | RAY | M | M5 | 6:20:32 | 15 | 31.53 | 358/1433 | |
1006 | BRENT | JOHNATHON | M | M1 | 7:22:59 | 88 | 27.09 | 1006/1433 |