Club Records

Senior Men

Distance Name Time Year
10 S Legg 19.46 2006
25 S Legg 51.24 2005
30 S Jardine 1.06.41 2001
50 D Crow 1.44.22 1999
100 D Crow 3.46.37 2000
12 Hour D Collins 257mls 174yds 1959
24 Hour J Warnock 497.12 2009

Senior Ladies

Distance Name Time Year
10 J Derham 21.52 1996
15 E Brambleby 41.30 1950
25 J Derham 55.40 1996
30 E Brambleby 1.26.57 1955
50 J Derham 1.49.31 1996
100 J Derham 3.53.04 1996
12 Hour E Brambleby 219mls 630yds 1955

Junior

Distance Name Time Year
10 P Baxter 22.45 1996
15 D Collins 37.29 1955
25 P Baxter 56.21 1996

Vets

Distance Name Time Year
10 on Actual D Griffiths 21.03 2006
10 on Standard D Griffiths 21.03 +7.49(Age56) 2006
25 on Actual T Batsford 51.46 1992
25 on Standard D Griffiths 54.47 +19.35(Age56) 2006
100 on Actual P Jarvis 3.54.19 1996

Team

Senior Men

Distance Name Time Total Time Year
25 T Batsford, J Baird, P Jarvis 54.01, 56.19, 59.31 2.49.51 1993

Tandem

Distance Name Time Year
30 RW Dodd & RG Evans 1.01.53 1954
50 RW Dodd & G Vance 1.47.59 1952
100 RW Dodd & RG Evans 4.02.45 1954
24 Hour Miss C Barnes & Miss E Norman 325mls 2008